B2FIND CDIDETAILS
| Timestamp | Availability | Reliability | Unknown | Downtime |
|---|---|---|---|---|
| 2026-02-01 | 100 | 100 | 0 | 0 |
| 2026-02-02 | 100 | 100 | 0 | 0 |
| 2026-02-03 | 100 | 100 | 0 | 0 |
| 2026-02-04 | 100 | 100 | 0 | 0 |
| 2026-02-05 | 100 | 100 | 0 | 0 |
| 2026-02-06 | 97.92 | 97.92 | 0 | 0 |
| 2026-02-07 | 100 | 100 | 0 | 0 |
| 2026-02-08 | 95.85 | 95.85 | 0 | 0 |
| 2026-02-09 | 96.9 | 96.9 | 0 | 0 |
| 2026-02-10 | 94.79 | 94.79 | 0 | 0 |
| 2026-02-11 | 88.53 | 88.53 | 0 | 0 |
| 2026-02-12 | 93.71 | 93.71 | 0 | 0 |
| 2026-02-13 | 94.82 | 94.82 | 0 | 0 |
| 2026-02-14 | 86.41 | 86.41 | 0 | 0 |
| 2026-02-15 | 90.62 | 90.62 | 0 | 0 |
| 2026-02-16 | 76.03 | 76.03 | 0 | 0 |
| 2026-02-17 | 88.53 | 88.53 | 0 | 0 |
| 2026-02-18 | 88.56 | 88.56 | 0 | 0 |
| 2026-02-19 | 93.74 | 93.74 | 0 | 0 |
| 2026-02-20 | 91.66 | 91.66 | 0 | 0 |
| 2026-02-21 | 90.62 | 90.62 | 0 | 0 |
| 2026-02-22 | 78.11 | 78.11 | 0 | 0 |
| 2026-02-23 | 89.53 | 89.53 | 0 | 0 |
| 2026-02-24 | 92.75 | 92.75 | 0 | 0 |
| 2026-02-25 | 97.92 | 97.92 | 0 | 0 |
| 2026-02-26 | 97.9 | 97.9 | 0 | 0 |
| 2026-02-27 | 91.68 | 91.68 | 0 | 0 |
100
100
2026-02-01
100
100
2026-02-02
100
100
2026-02-03
100
100
2026-02-04
100
100
2026-02-05
97.92
97.92
2026-02-06
100
100
2026-02-07
95.85
95.85
2026-02-08
96.9
96.9
2026-02-09
94.79
94.79
2026-02-10
88.53
88.53
2026-02-11
93.71
93.71
2026-02-12
94.82
94.82
2026-02-13
86.41
86.41
2026-02-14
90.62
90.62
2026-02-15
76.03
76.03
2026-02-16
88.53
88.53
2026-02-17
88.56
88.56
2026-02-18
93.74
93.74
2026-02-19
91.66
91.66
2026-02-20
90.62
90.62
2026-02-21
78.11
78.11
2026-02-22
89.53
89.53
2026-02-23
92.75
92.75
2026-02-24
97.92
97.92
2026-02-25
97.9
97.9
2026-02-26
91.68
91.68
2026-02-27